The year 2019 has proved to be quite successful for the Hindi film industry with three Rs 200-crore films and eight Rs 100-crore films already in the bucket. In 11 days of release, Ayushmann Khurrana and Nushrat Bharucha-starrer Dream Girl became eleventh film of the year to cross the 100-crore mark. The total collection of Dream Girl now comes to Rs 101.40 crore at the box office.
With this, Dream Girl beats the lifetime numbers of Ajay Devgn, Tabu and Rakul Preet's De De Pyaar De by 2.16 per cent. De De Pyaar De's lifetime business was Rs 99.25 crore at the box office. Not only that, Dream Girl also turns out to be Khurrana's second film to surpass the 100-crore mark after his last year release Badhaai Ho of which the lifetime business is Rs 130 crore. The collective total of all the 100-crore and 200-crore films of 2019 comes to Rs 1825.82 crore, that too in just nine months.
The top 15 grossers of 2019 are shown in the table below:
2019 | |||
Sr. No. | Release Date | Movie Title | NBOC |
1 | 21-Jun-19 | Kabir Singh | 2,68,00,00,000 |
2 | 11-Jan-19 | URI - The Surgical Strike | 2,33,25,00,000 |
3 | 5-Jun-19 | Bharat | 2,01,00,00,000 |
4 | 15-Aug-19 | Mission Mangal | 1,91,30,00,000 |
5 | 22-Feb-19 | Total Dhamaal | 1,51,35,00,000 |
6 | 21-Mar-19 | Kesari | 1,50,00,00,000 |
7 | 12-Jul-19 | Super 30 | 1,47,00,00,000 |
8 | 30-Aug-19 | Saaho (Hindi) | 1,37,34,00,000 |
9 | 14-Feb-19 | Gully Boy | 1,23,50,00,000 |
10 | 6-Sep-19 | Chhichhore | 1,21,68,00,000 |
12 | 12-Sep-19 | Dream Girl | 1,01,40,00,000 |
11 | 17-May-19 | De De Pyaar De | 99,25,00,000 |
13 | 25-Jan-19 | Manikarnika - The Queen Of Jhansi (Hindi) | 91,00,00,000 |
14 | 15-Aug-19 | Batla House | 87,13,00,000 |
15 | 1-Mar-19 | Luka Chuppi | 85,75,00,000 |
- Bhavi Gathani