Remaining true to everyone's expectations, Ayushmann Khurrana's Dream Girl, that had become his highest day one, highest weekend one and highest week one grosser, has now become the highest grossing film of his career. Dream Girl has surpassed the lifetime numbers of Badhaai Ho (Rs 130 crore) after completing four weeks at theatres; it has collected Rs 139.02 crore at the box office.
Among 12 films that Khurrana has done in his career, Dream Girl is the second film of his to surpass the 100-crore mark after Badhaai Ho; the lifetime numbers of the former are now 6.93 per cent higher than that of the latter. Khurrana is now coming up with films like Bala, directed by Amar Kaushik and Gulabo Sitabo, directed by Shoojit Sircar. In Gulabo Sitabo, the actor will be seen alongside legendary superstar Amitabh Bachchan.
Movie | 1st Day | Weekend | First Week | Total |
Vicky Donor | 1,72,50,000 | 7,62,65,000 | 12,41,00,490 | 38,00,00,000 |
Nautanki Saala! | 3,04,00,000 | 11,19,00,000 | 16,43,83,233 | 21,70,00,000 |
Bewakoofiyaan | 2,02,00,000 | 5,95,00,000 | 11,36,50,000 | 12,46,00,000 |
Hawaizaada | 61,91,000 | 2,32,58,000 | 3,42,91,000 | 3,55,00,000 |
Dum Laga ke Haisha | 1,07,00,000 | 5,78,00,000 | 9,97,00,000 | 28,62,00,000 |
Meri Pyaari Bindu | 1,45,00,000 | 5,39,00,000 | 7,67,00,000 | 8,20,00,000 |
Bareilly Ki Barfi | 1,98,00,000 | 10,01,00,000 | 18,35,00,000 | 33,10,00,000 |
Shubh Mangal Saavdhan | 2,07,00,000 | 13,13,00,000 | 21,85,00,000 | 39,00,00,000 |
AndhaDhun | 2,52,00,000 | 14,46,00,000 | 26,40,00,000 | 69,32,00,000 |
Badhaai Ho | 6,90,00,000 | 44,18,00,000 | 63,96,00,000 | 1,30,00,00,000 |
Article 15 | 4,66,00,000 | 18,70,00,000 | 31,56,00,000 | 59,50,00,000 |
Dream Girl | 10,05,00,000 | 44,57,00,000 | 72,20,00,000 | 1,39,02,00,000 |
- Bhavi Gathani